Devin vs OpenHands
Side-by-side, using only facts verified on each official site (2026-11-05). Rankings are never paid; some links are affiliate links.
| What it does | Devin is an AI coding agent and software engineer that helps developers build better software faster. Parallel cloud agents for serious engineering teams. | Build and run AI coding agents with OpenHands. Start locally, automate engineering workflows, use any model, and scale with enterprise controls. |
|---|---|---|
| Category | Coding agents | Coding agents |
| Pricing (as stated) | Free tier · from $20/mo See official pricing → | from $500/mo See official pricing → |
| Free plan | Yes | Yes |
| Open source | No | Yes · repo |
| Verified | 2026-11-05 | 2026-11-05 |
| Details | Devin listing → | OpenHands listing → |
| Website | Visit Devin ↗ | Visit OpenHands ↗ |
Which should you pick?
Pick Devin if…
- a lower listed monthly starting price matters ($20 vs $500)
Pick OpenHands if…
- you want an open-source option you can inspect or self-host
Both are listed under Coding agents. Prices change — confirm on the vendor sites.