Windsurf vs GitHub Copilot
Side-by-side, using only facts verified on each official site (2026-11-05). Rankings are never paid; some links are affiliate links.
| What it does | Manage any agent, locally or in the cloud, from one command center. Plan, review, and ship with a team of agents. | GitHub Copilot works every step of the way, from an open issue to reviewing and merging a pull request. Use it in your editor, the terminal, on your desktop, and on GitHub. |
|---|---|---|
| Category | Coding agents | Coding agents |
| Pricing (as stated) | Free tier · from $20/mo See official pricing → | Free tier See official pricing → |
| Free plan | Yes | Yes |
| Open source | No | No |
| Verified | 2026-11-05 | 2026-11-05 |
| Details | Windsurf listing → | GitHub Copilot listing → |
| Website | Visit Windsurf ↗ | Visit GitHub Copilot ↗ |
Which should you pick?
Pick Windsurf if…
No verified differentiator on price, free plan or licence — compare features on the vendor sites.
Pick GitHub Copilot if…
No verified differentiator on price, free plan or licence — compare features on the vendor sites.
Both are listed under Coding agents. Prices change — confirm on the vendor sites.